Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
22.228 | Service requirements for the Internet Protocol (IP) multimedia core network subsystem (IMS); Stage 1 | 18.0.1 17.1.0 16.1.0 15.3.0 14.1.0 13.3.0 12.10.0 11.6.0 10.5.0 9.4.0 8.7.0 7.6.0 6.11.0 5.7.0 | S1 |
22.808 | Study on Flexible Mobile Service Steering (FMSS) | 14.1.0 13.0.0 | S1 |
22.818 | Feasibility Study on Control of Applications when Third party Servers encounter difficulties | 14.0.0 2.0.0 | S1 |
22.828 | Study on co-ordinated Packet data network GateWay (PGW) Change for Selected IP Traffic Offload (CSIPTO) | 13.0.0 | S1 |
22.838 | Paging policy enhancements and procedure optimizations in LTE | 14.0.0 | S1 |
22.848 | Feasibility Study on Interconnect of SNPN | 19.0.0 | S1 |
22.858 | Study on enhancements for residential 5G | 18.2.0 | S1 |
22.868 | Study on facilitating machine to machine communication in 3GPP systems | 8.0.0 | S1 |
22.878 | Study on 5G timing resiliency system | 18.2.0 | S1 |
22.888 | Study on enhancements for Machine-Type Communications (MTC) | 12.0.0 0.8.1 | S1 |
22.898 | Study on user control dver spoofed calls | 14.0.0 2.0.0 | S1 |
23.228 | IP Multimedia Subsystem (IMS); Stage 2 | 19.0.0 18.7.0 17.3.0 16.7.0 15.5.0 14.7.0 13.9.0 12.11.0 11.11.0 10.9.0 9.4.0 8.12.0 7.16.0 6.16.0 5.15.0 | S2 |
23.828 | Earthquake and Tsunami Warning System (ETWS); Requirements and solutions; Solution placeholder | 8.0.0 | S2 |
24.528 | TISPAN; Common Basic Communication procedures; Protocol specification | 8.3.0 | C1 |
24.628 | Common Basic Communication procedures using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | 18.0.0 17.0.0 16.2.0 15.0.0 14.1.0 13.2.0 12.4.0 11.2.0 10.4.0 9.5.0 8.6.0 | C1 |
28.680 | Telecommunication management; Wireless Local Area Network (WLAN) management; Concepts and requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 0.4.0 | S5 |
28.681 | Telecommunication management; Wireless Local Area Network (WLAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 | S5 |
28.682 | Telecommunication management; Wireless Local Area Network (WLAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.1.0 0.2.0 | S5 |
28.683 | Telecommunication management; Wireless Local Area Network (WLAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 | S5 |
28.800 | Study on management and orchestration architecture of next generation networks and services | 15.0.0 0.10.0 | S5 |
28.801 | Telecommunication management;Study on management and orchestration of network slicing for next generation network | 15.1.0 1.3.0 | S5 |
28.802 | Telecommunication management;Study on management aspects of next generation network architecture and features | 15.0.0 0.8.0 | S5 |
28.803 | Telecommunication management;Study on management aspects of edge computing | 16.0.1 | S5 |
28.804 | Telecommunication management; Study on tenancy concept in 5G networks and network slicing management | 16.0.1 | S5 |
28.805 | Telecommunication management; Study on management aspects of communication services | 16.1.0 | S5 |
28.806 | Study on non-file-based trace reporting | 16.1.0 | S5 |
28.807 | Study on management of Non-Public Networks (NPN) | 17.0.0 1.2.0 | S5 |
28.808 | Study on management and orchestration aspects of integrated satellite components in a 5G network | 17.0.0 0.7.0 | S5 |
28.809 | Study on enhancement of management data analytics | 17.0.0 0.5.0 | S5 |
28.810 | Study on concept, requirements and solutions for levels of autonomous network | 17.0.0 1.1.0 | S5 |
28.811 | Management and orchestration; Study on Network Slice Management Enhancement | 17.0.0 | S5 |
28.812 | Telecommunication management; Study on scenarios for Intent driven management services for mobile networks | 17.1.0 0.10.0 | S5 |
28.813 | Management and orchestration; Study on new aspects of Energy Efficiency (EE) for 5G | 17.0.0 | S5 |
28.814 | Management and orchestration; Study on enhancements of edge computing management | 17.0.0 | S5 |
28.815 | Study on charging aspects of edge computing | 17.0.0 | S5 |
28.816 | Charging management; Study on charging aspects of Cellular Internet Of Things in the 5G System (5GS CIoT) | 17.0.0 | S5 |
28.817 | Management and orchestration; Study on access control for management service | 17.0.0 | S5 |
28.818 | Study on YANG PUSH | 0.1.0 | S5 |
28.819 | Study on continuous integration continuous delivery support for 3GPP NFs | 18.0.0 0.7.0 | S5 |
28.820 | Telecommunication management; Fixed Mobile Convergence (FMC) Federated Network Operation Model (FNOM) Umbrella Operation Model (UOM) | 12.0.0 | S5 |
28.821 | Telecommunication management; Fixed Mobile Convergence (FMC) model repertoire | 13.0.0 | S5 |
28.822 | Charging management; Study on charging aspect of 5G LAN-type services | 17.0.0 | S5 |
28.824 | Study on network slice management capability exposure | 18.0.1 0.12.0 | S5 |
28.825 | Management and orchestration; Study on management aspects of 5G network sharing | 17.0.0 | S5 |
28.826 | Study on Nchf charging services phase 2 improvements and optimizations | 18.1.0 0.7.0 | S5 |
28.827 | Study on 5G charging for additional roaming scenarios and actors | 18.0.0 1.10.0 | S5 |
28.828 | Study on charging aspects for enhanced support of non-public networks | 18.0.0 | S5 |
28.829 | Study on network and service operations for energy utilities | 18.0.1 | S5 |
28.830 | Study on Fault Supervision Evolution | 18.1.0 | S5 |
28.831 | Study on basic Service-Based Management Architecture (SBMA) enabler enhancements | 18.0.0 | S5 |
28.832 | Study on management aspects of Ultra-Reliable and Low Latency Communications (URLLC) | 18.0.1 | S5 |
28.833 | Study on management aspects of 5GLAN | 18.0.1 | S5 |
28.834 | Study on management of cloud-native Virtualized Network Functions (VNF) | 18.0.1 | S5 |
28.835 | Study on management aspects of 5G Multiple Operator Core Network (MOCN) network sharing phase 2 | 18.0.1 | S5 |
28.836 | Study on intent-driven management for network slicing | 18.0.0 | S5 |
28.837 | Study on management of trace/ Minimization of Drive Tests (MDT) phase 2 | 18.0.0 | S5 |
28.838 | Study on measurement data collection to support RAN intelligence | 18.0.0 | S5 |
28.839 | Study on charging aspects for time sensitive networking | 18.1.0 | S5 |
28.840 | Study on CHF segmentation | 18.1.0 | S5 |
28.841 | Study on management aspects of Internet of Things (IoT) Non-Terrestrial Networks (NTN) enhancements | 18.0.1 | S5 |
28.842 | Study on data management phase 2 | 18.1.0 | S5 |
28.843 | Study on structure of charging for verticals | 18.1.0 | S5 |
28.844 | Study on charging aspects of satellite in the 5G System (5GS) | 18.0.0 | S5 |
28.845 | Study on charging aspects of ranging based services and sidelink positioning | 18.0.0 | S5 |
28.846 | Study on charging aspects of satellite access phase 3 | 0.1.0 | S5 |
28.849 | Study on charging aspects of Common API Framework for Northbound APIs (CAPIF) phase 2 | 0.1.0 | S5 |
28.851 | Study on charging aspects of next generation real time communication services phase 2 | 0.1.0 | S5 |
28.853 | Study on charging aspects of uncrewed aerial systems | 0.1.0 | S5 |
28.858 | Study on Artificial Intelligence / Machine Learning (AI/ML) management phase 2 | 0.2.0 | S5 |
28.861 | Telecommunication management; Study on the Self-Organizing Networks (SON) for 5G networks | 16.0.0 | S5 |
28.863 | Study on Key Quality Indicators (KQIs) for 5G service experience | 18.0.0 | S5 |
28.864 | Study on Enhancement of the management aspects related to NetWork Data Analytics Functions (NWDAF) | 18.0.1 | S5 |
28.865 | Study on Deterministic Communication Service Assurance (DCSA) | 18.1.0 | S5 |
28.866 | Study on Management Data Analytics (MDA) – Phase 3 | 1.0.1 | S5 |
28.867 | Study on closed control loop management | 0.4.1 | S5 |
28.869 | Study on Cloud Aspects of Management and Orchestration | 1.0.1 | S5 |
28.870 | Study on Enablers for Security Monitoring | 0.1.0 | S5 |
28.871 | Study on Service Based Management Architecture enhancement phase 3 | 1.0.1 | S5 |
28.872 | Study on Management of planned configurations | 19.0.0 | S5 |
28.873 | Study on data management, subscriptions and reporting | 19.0.0 | S5 |
28.874 | Study on Management Aspects of NTN Phase 2 | 1.0.1 | S5 |
28.875 | Study on management of IAB nodes | 1.0.1 | S5 |
28.876 | Study on management aspect of RedCap feature | 1.0.1 | S5 |
28.877 | Study on Enhancement of the management aspects related to Network Data Analytics Functions (NWDAF) Phase 2 | 19.0.0 | S5 |
28.878 | Study on Management of Network Sharing Phase3 | 1.0.1 | S5 |
28.879 | Study on OAM for service management and exposure to external consumers | 1.0.1 | S5 |
28.880 | Study on energy efficiency and energy saving aspects of 5G networks and services | 1.0.1 | S5 |
28.890 | Management and orchestration; Study on integration of Open Network Automation Platform (ONAP) and 3GPP management for 5G networks | 16.0.0 | S5 |
29.228 | IP Multimedia (IM) Subsystem Cx and Dx Interfaces; Signalling flows and message contents | 18.0.0 17.1.0 16.1.0 15.3.0 14.6.0 13.5.0 12.10.0 11.11.0 10.8.0 9.12.0 8.19.0 7.18.0 6.17.0 5.22.0 | C4 |
29.328 | IP Multimedia (IM) Subsystem Sh interface; Signalling flows and message contents | 18.2.0 17.5.0 16.3.0 15.10.0 14.8.0 13.12.0 12.15.0 11.18.0 10.15.0 9.16.0 8.18.0 7.13.0 6.15.0 5.16.0 | C4 |
32.808 | Telecommunication management; Study of Common Profile Storage (CPS) Framework of User Data for network services and management | 8.0.0 2.0.0 | S5 |
32.818 | Telecommunication management; Study on 3GPP SA5 / MTOSI XML harmonization | 8.0.0 | S5 |
32.828 | Telecommunication management; Study on alignment of 3GPP generic Network Resource Model (NRM) Integration Reference Point (IRP) and the TeleManagement Forum (TMF) Shared Information/Data (SID) model | 10.0.0 | S5 |
32.838 | Telecommunication management; Gap analysis between 3GPP SA5 specifications and NGMN Top Operational Efficiency (OPE) recommendations | 14.1.0 13.1.0 1.9.0 | S5 |
32.848 | Study on Volume based charging aspects for Voice Over LTE (VoLTE) | 15.0.0 | S5 |
32.868 | Telecommunication management;Study on Operations, Administration and Maintenance (OAM) aspects of Long Term Evolution (LTE) and Wireless LAN (WLAN) integration | 15.0.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.