Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 28.062 | Inband Tandem Free Operation (TFO) of speech codecs; Service description; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.0 7.0.0 6.4.0 5.5.0 4.6.0 3.0.0 | S4 |
| 28.620 | Telecommunication management; Fixed Mobile Convergence (FMC) Federated Network Information Model (FNIM) Umbrella Information Model (UIM) | 19.2.0 18.2.0 17.2.0 16.1.0 15.2.0 14.2.0 13.2.0 12.2.0 11.2.0 | S5 |
| 28.621 | Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.1.0 17.1.0 16.1.0 15.2.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.622 | Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 20.0.0 19.5.0 18.12.0 17.15.0 16.23.0 15.11.0 14.3.0 13.3.0 12.4.0 11.5.0 | S5 |
| 28.623 | Telecommunication management; Generic Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.5.0 18.12.0 17.15.0 16.20.0 15.8.0 14.2.0 13.3.0 12.3.0 11.5.0 | S5 |
| 28.624 | Telecommunication management; State management data definition Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.1 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.625 | Telecommunication management; State management data definition Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.626 | Telecommunication management; State management data definition Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.1.0 17.1.0 16.0.0 15.1.0 14.1.0 13.1.0 12.0.0 11.1.0 | S5 |
| 28.627 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.1 12.1.0 11.2.0 | S5 |
| 28.628 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.1.0 15.1.0 14.0.0 13.2.0 12.1.0 11.4.0 | S5 |
| 28.629 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.1.0 17.1.0 16.0.0 15.0.0 14.1.0 13.1.0 12.1.0 11.4.0 | S5 |
| 28.662 | Telecommunication management; Generic Radio Access Network (RAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.1.0 18.2.0 17.2.0 16.2.0 15.3.0 14.0.0 13.1.0 12.1.0 11.3.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.