Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 28.520 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.521 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.522 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.523 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.525 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.1.0 17.0.0 16.0.0 15.0.0 14.2.0 | S5 |
| 28.526 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.1.0 17.1.0 16.0.0 15.1.0 14.1.0 | S5 |
| 28.527 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.1.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.528 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.1.0 17.0.0 16.0.0 15.1.0 14.1.0 | S5 |
| 28.552 | Management and orchestration; 5G performance measurements | 20.0.0 19.5.0 18.11.0 17.17.0 16.20.0 15.7.0 | S5 |
| 28.652 | Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.3.0 11.5.0 | S5 |
| 28.752 | Telecommunication management; Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.