Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 28.510 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.2.0 | S5 |
| 28.511 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.512 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.513 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.515 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.516 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.517 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.518 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.551 | Management and orchestration of networks and network slicing; Performance Management (PM); Stage 2 and stage 3 | 0.3.0 | S5 |
| 28.651 | Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.1 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.1.0 | S5 |
| 28.751 | Telecommunication management; Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.851 | Study on charging aspects of next generation real time communication services phase 2 | 19.1.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.