Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 22.228 | Service requirements for the Internet Protocol (IP) multimedia core network subsystem (IMS); Stage 1 | 19.0.0 18.0.1 17.1.0 16.1.0 15.3.0 14.1.0 13.3.0 12.10.0 11.6.0 10.5.0 9.4.0 8.7.0 7.6.0 6.11.0 5.7.0 | S1 |
| 22.805 | Feasibility study on user plane congestion management | 12.1.0 | S1 |
| 22.815 | Study on Multimedia Broadcast Supplement for Public Warning System (MBSP) | 14.0.0 1.0.0 | S1 |
| 22.825 | Study on Remote Identification of Unmanned Aerial Systems (UAS) | 16.0.0 | S1 |
| 22.835 | Study on enhanced access to and support of network slices | 18.2.0 | S1 |
| 22.855 | Study on ranging-based services | 18.0.1 | S1 |
| 22.865 | Study on satellite access - Phase 3 | 19.2.0 | S1 |
| 22.885 | Study on LTE support for Vehicle-to-Everything (V2X) services | 14.0.0 | S1 |
| 22.895 | Study on service aspects of integration of Single Sign-On (SSO) frameworks with 3GPP operator-controlled resources and mechanisms | 12.0.0 1.0.0 | S1 |
| 23.228 | IP Multimedia Subsystem (IMS); Stage 2 | 19.4.0 18.10.0 17.3.0 16.7.0 15.5.0 14.7.0 13.9.0 12.11.0 11.11.0 10.9.0 9.4.0 8.12.0 7.16.0 6.16.0 5.15.0 | S2 |
| 24.228 | Signalling flows for the IP multimedia call control based on Session Initiation Protocol (SIP) and Session Description Protocol (SDP); Stage 3 | 5.15.0 | C1 |
| 28.500 | Telecommunication management; Management concept, architecture and requirements for mobile networks that include virtualized network functions | 19.0.0 18.0.0 17.1.0 16.1.0 15.1.0 14.1.0 | S5 |
| 28.510 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.2.0 | S5 |
| 28.511 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.512 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.513 | Telecommunication management; Configuration Management (CM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.515 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.516 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.517 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.518 | Telecommunication management; Fault Management (FM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 | S5 |
| 28.520 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.521 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.522 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.523 | Telecommunication management; Performance Management (PM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.525 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Requirements | 19.0.0 18.1.0 17.0.0 16.0.0 15.0.0 14.2.0 | S5 |
| 28.526 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Procedures | 19.0.0 18.1.0 17.1.0 16.0.0 15.1.0 14.1.0 | S5 |
| 28.527 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Stage 2 | 19.0.0 18.1.0 17.0.0 16.0.0 15.0.0 14.0.0 | S5 |
| 28.528 | Telecommunication management; Life Cycle Management (LCM) for mobile networks that include virtualized network functions; Stage 3 | 19.0.0 18.1.0 17.0.0 16.0.0 15.1.0 14.1.0 | S5 |
| 28.530 | Management and orchestration; Concepts, use cases and requirements | 19.0.0 18.2.0 17.6.0 16.7.0 15.3.0 | S5 |
| 28.531 | Management and orchestration; Provisioning | 19.2.0 18.8.0 17.10.0 16.16.0 15.13.0 | S5 |
| 28.532 | Management and orchestration; Generic management services | 19.2.0 18.7.0 17.12.0 16.21.0 15.11.0 | S5 |
| 28.533 | Management and orchestration; Architecture framework | 19.3.0 18.4.0 17.5.0 16.11.0 15.8.0 | S5 |
| 28.535 | Management and orchestration; Management services for communication service assurance; Requirements | 19.0.0 18.2.0 17.9.0 16.7.0 | S5 |
| 28.536 | Management and orchestration; Management services for communication service assurance; Stage 2 and stage 3 | 19.2.0 18.3.0 17.10.0 16.8.0 | S5 |
| 28.537 | Management and orchestration; Management capabilities | 19.3.0 18.2.0 17.6.0 16.0.0 | S5 |
| 28.538 | Management and orchestration; Edge Computing Management | 19.4.0 18.10.0 17.6.0 | S5 |
| 28.540 | Management and orchestration; 5G Network Resource Model (NRM); Stage 1 | 20.0.0 19.2.0 18.2.1 17.3.1 16.2.1 15.1.0 | S5 |
| 28.541 | Management and orchestration; 5G Network Resource Model (NRM); Stage 2 and stage 3 | 20.0.0 19.5.0 18.13.0 17.20.0 16.25.0 15.12.0 | S5 |
| 28.542 | Management and orchestration of networks and network slicing; 5G Core Network (5GC) Network Resource Model (NRM); Stage 1 | 1.0.0 | S5 |
| 28.543 | Management and orchestration of networks and network slicing; 5G Core Network (5GC) Network Resource Model (NRM); Stage 2 and stage 3 | 1.1.0 | S5 |
| 28.544 | Management and orchestration; Self-Organizing Networks (SON) for 5G networks; Network Resource Model (NRM) | 0.0.0 | S5 |
| 28.545 | Management and orchestration; Fault Supervision (FS) | 17.0.0 16.1.0 15.2.0 | S5 |
| 28.546 | Management and orchestration of networks and network slicing; Fault Supervision (FS); Stage 2 and stage 3 | 0.3.0 | S5 |
| 28.550 | Management and orchestration; Performance assurance | 19.1.0 18.5.0 17.2.0 16.10.0 15.8.0 | S5 |
| 28.551 | Management and orchestration of networks and network slicing; Performance Management (PM); Stage 2 and stage 3 | 0.3.0 | S5 |
| 28.552 | Management and orchestration; 5G performance measurements | 20.0.0 19.5.0 18.11.0 17.17.0 16.20.0 15.7.0 | S5 |
| 28.553 | Management and orchestration of networks and network slicing; 5G Core Network (5GC) performance measurements and assurance data | 0.4.0 | S5 |
| 28.554 | Management and orchestration; 5G end to end Key Performance Indicators (KPI) | 19.5.0 18.8.0 17.16.0 16.18.0 15.8.0 | S5 |
| 28.555 | Management and orchestration; Network policy management for 5G mobile networks; Stage 1 | 19.0.0 18.0.0 17.0.0 | S5 |
| 28.556 | Management and orchestration; Network policy management for 5G mobile networks; Stage 2 and stage 3 | 19.0.0 18.1.0 17.2.0 | S5 |
| 28.557 | Management and orchestration; Management of Non-Public Networks (NPN); Stage 1 and stage 2 | 19.0.0 18.4.1 17.1.0 | S5 |
| 28.558 | Management and orchestration; UE level measurements for 5G system | 19.5.0 18.4.0 | S5 |
| 28.560 | Management and orchestration; Signalling traffic monitoring management (Stage 1, stage 2, and stage 3) | 19.3.0 | S5 |
| 28.561 | Management and orchestration; Management aspects of Network Digital Twins | 19.0.0 | S5 |
| 28.567 | Management and orchestration; Management Aspects of Closed Control Loops | 19.0.0 0.4.0 | S5 |
| 28.572 | Management and orchestration; Management of planned configurations | 19.0.0 | S5 |
| 28.579 | Management and orchestration; Management services exposure to external consumers through CAPIF | 19.0.0 | S5 |
| 28.651 | Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.1 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.1.0 | S5 |
| 28.652 | Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.3.0 11.5.0 | S5 |
| 28.653 | Telecommunication management; Universal Terrestrial Radio Access Network (UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.1.0 17.1.0 16.0.0 15.0.0 14.1.0 13.2.0 12.3.0 11.6.0 | S5 |
| 28.654 | Telecommunication management; GSM/EDGE Radio Access Network (GERAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.655 | Telecommunication management; GSM/EDGE Radio Access Network (GERAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.1.0 12.1.0 11.3.0 | S5 |
| 28.656 | Telecommunication management; GSM/EDGE Radio Access Network (GERAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.2.0 17.1.0 16.0.0 15.0.0 14.1.0 13.3.0 12.2.0 11.3.0 | S5 |
| 28.657 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.0.0 13.1.0 12.1.0 11.1.0 | S5 |
| 28.658 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.1.0 17.2.0 16.4.0 15.6.0 14.2.0 13.2.0 12.3.0 11.7.0 | S5 |
| 28.659 | Telecommunication management; Evolved Universal Terrestrial Radio Access Network (E-UTRAN) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.1.0 17.2.0 16.2.0 15.4.0 14.3.0 13.2.0 12.3.0 11.7.0 | S5 |
| 28.751 | Telecommunication management; Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.752 | Telecommunication management; Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP); Information Service (IS) | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 | S5 |
| 28.753 | Telecommunication management; Subscription Management (SuM) Network Resource Model (NRM) Integration Reference Point (IRP); Solution Set (SS) definitions | 19.0.0 18.2.0 17.1.0 16.0.0 15.0.0 14.1.0 13.1.0 12.0.0 11.1.0 | S5 |
| 28.851 | Study on charging aspects of next generation real time communication services phase 2 | 19.1.0 | S5 |
| 28.853 | Study on charging aspects of uncrewed aerial systems | 19.1.0 | S5 |
| 28.858 | Study on Artificial Intelligence / Machine Learning (AI/ML) management phase 2 | 19.0.0 | S5 |
| 29.228 | IP Multimedia (IM) Subsystem Cx and Dx Interfaces; Signalling flows and message contents | 19.1.0 18.0.0 17.1.0 16.1.0 15.3.0 14.6.0 13.5.0 12.10.0 11.11.0 10.8.0 9.12.0 8.19.0 7.18.0 6.17.0 5.22.0 | C4 |
| 29.328 | IP Multimedia (IM) Subsystem Sh interface; Signalling flows and message contents | 19.1.0 18.2.0 17.5.0 16.3.0 15.10.0 14.8.0 13.12.0 12.15.0 11.18.0 10.15.0 9.16.0 8.18.0 7.13.0 6.15.0 5.16.0 | C4 |
| 32.805 | Telecommunication management; Process guide; Backward compatibility recommendations | 6.0.0 | S5 |
| 32.815 | Telecommunication management; Charging management; Online Charging System (OCS) architecture study | 6.1.0 | S5 |
| 32.825 | Telecommunication management; Charging management; Rc reference point study | 10.0.0 2.0.0 | S5 |
| 32.835 | Telecommunication management; Study of heterogeneous networks management | 12.0.0 1.6.0 | S5 |
| 32.845 | Charging management; Study on charging aspects of network slicing | 16.0.0 | S5 |
| 32.855 | Study on OAM support for Licensed Shared Access (LSA) | 14.0.0 1.0.0 | S5 |
| 32.865 | Study on Operations, Administration and Maintenance (OAM) aspects of Self-Organizing Network (SON) for Active Antenna System (AAS) based deployments | 15.0.0 1.2.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.