Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 26.093 | Mandatory speech codec speech processing functions Adaptive Multi-Rate (AMR) speech codec; Source controlled rate operation | 19.0.0 18.0.0 17.0.0 16.1.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 5.2.0 4.0.0 3.3.0 | S4 |
| 26.193 | Speech codec speech processing functions; Adaptive Multi-Rate - Wideband (AMR-WB) speech codec; Source controlled rate operation | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 5.0.0 | S4 |
| 26.930 | Study on the enhancement for Immersive Real-Time communication for WebRTC | 19.0.0 18.0.0 | S4 |
| 26.931 | Evaluation of Additional Acoustic Tests for Speech Telephony | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 0.2.1 0.2.1 | S4 |
| 26.932 | Study on User Equipment (UE) characteristics and performance for video telephony | 0.3.0 | S4 |
| 26.933 | Study on Diverse Audio Capturing system | 19.0.0 | S4 |
| 26.935 | Packet Switched (PS) conversational multimedia applications; Performance characterisation of default codecs | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.2.0 6.0.0 | S4 |
| 26.936 | Performance characterization of 3GPP audio codecs | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.1.0 | S4 |
| 26.937 | Transparent end-to-end Packet-switched Streaming Service (PSS); Real-time Transport Protocol (RTP) usage model | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 | S4 |
| 26.938 | Packet-switched Streaming Service (PSS); Improved support for dynamic adaptive streaming over HTTP in 3GPP | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 | S4 |
| 26.939 | Guidelines on the Framework for Live Uplink Streaming (FLUS) | 19.0.0 18.0.0 17.0.0 16.1.0 15.1.0 | S4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.