Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
26.226 | Cellular text telephone modem; General description | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S4 |
26.260 | Objective test methodologies for the evaluation of immersive audio systems | 18.1.0 17.0.0 16.0.0 15.2.0 | S4 |
26.261 | Terminal audio quality performance requirements for immersive audio services | 18.0.0 0.3.0 | S4 |
26.264 | IMS-based AR Real-Time Communication | 18.1.0 | S4 |
26.265 | Media Delivery: Video Capabilities and Operating Points | 0.3.0 | S4 |
26.267 | eCall data transfer; In-band modem solution; General description | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.3.0 8.6.0 | S4 |
26.268 | eCall data transfer; In-band modem solution; ANSI-C reference code | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.0 9.4.0 8.6.0 | S4 |
26.269 | eCall data transfer; In-band modem solution; Conformance testing | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.0.0 12.0.0 11.0.0 10.0.0 9.2.0 8.3.0 | S4 |
26.926 | Traffic Models and Quality Evaluation Methods for Media and XR Services in 5G Systems | 18.2.0 1.6.0 | S4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.