Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
22.925 | Quality of Service (QoS) and network performance | 3.1.1 | - |
25.133 | Requirements for support of radio resource management (FDD) | 18.0.0 17.0.0 16.0.0 15.2.0 14.2.0 13.2.0 12.9.0 11.10.0 10.11.0 9.17.0 8.20.0 7.15.0 6.24.0 5.18.0 4.17.0 3.22.0 | R4 |
25.225 | Physical layer; Measurements (TDD) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.0.0 10.1.0 9.2.0 8.4.0 7.5.0 6.3.0 5.7.0 4.8.0 3.12.0 | RP |
25.231 | Physical layer - Measurements | 0.3.0 | R1 |
25.300 | Universal Terrestrial Radio Access Network (UTRAN); General description; Stage 2 | 18.0.0 17.0.0 16.1.0 15.1.0 14.4.0 13.3.0 12.6.0 | RP |
25.301 | Radio interface protocol architecture | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.2.0 8.7.0 7.5.0 6.6.0 5.6.0 4.4.0 3.11.0 | RP |
25.302 | Services provided by the physical layer | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.3.0 12.2.0 11.6.0 10.3.0 9.2.0 8.7.0 7.9.0 6.8.0 5.9.0 4.8.0 3.16.0 | RP |
25.303 | Interlayer procedures in Connected Mode | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 5.3.0 4.5.0 3.12.0 | RP |
25.304 | User Equipment (UE) procedures in idle mode and procedures for cell reselection in connected mode | 18.0.0 17.1.0 16.0.0 15.0.0 14.0.0 13.0.0 12.7.0 11.5.0 10.7.0 9.8.0 8.12.0 7.8.0 6.10.0 5.9.0 4.8.0 3.14.0 | RP |
25.305 | Stage 2 functional specification of User Equipment (UE) positioning in UTRAN | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.0.0 10.0.0 9.0.0 8.1.0 7.4.0 6.1.0 5.9.0 4.7.0 3.11.0 | RP |
25.306 | UE Radio Access capabilities | 18.0.0 17.1.0 16.1.0 15.2.0 14.3.0 13.3.0 12.9.0 11.11.0 10.10.0 9.10.0 8.12.0 7.12.0 6.13.0 5.15.0 4.11.0 3.10.0 | RP |
25.307 | Requirements on User Equipments (UEs) supporting a release-independent frequency band | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.2.0 10.5.0 9.8.0 8.12.0 7.14.0 6.18.0 5.21.0 4.22.0 3.11.0 | RP |
25.308 | High Speed Downlink Packet Access (HSDPA); Overall description; Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.2.0 12.2.0 11.8.0 10.6.0 9.6.1 8.11.1 7.12.0 6.4.0 5.7.0 | RP |
25.309 | FDD enhanced uplink; Overall description; Stage 2 | 6.6.0 | RP |
25.317 | High Speed Packet Access (HSPA); Requirements on User Equipments (UEs) supporting a release-independent frequency band combination | 10.1.0 9.0.0 11.0.0 | R2 |
25.319 | Enhanced uplink; Overall description; Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.1.0 12.3.0 11.9.0 10.7.0 9.7.0 8.12.0 7.8.0 | RP |
25.321 | Medium Access Control (MAC) protocol specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.3.0 12.2.0 11.5.0 10.8.0 9.10.0 8.17.0 7.19.0 6.18.0 5.14.0 4.10.0 3.17.0 | RP |
25.322 | Radio Link Control (RLC) protocol specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.2.0 10.1.0 9.3.0 8.9.0 7.10.0 6.12.0 5.13.0 4.12.0 3.18.0 | RP |
25.323 | Packet Data Convergence Protocol (PDCP) specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.1.0 8.5.0 7.7.0 6.11.0 5.10.0 4.6.0 3.10.0 | RP |
25.324 | Broadcast/Multicast Control (BMC) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 6.6.0 5.6.0 4.5.0 3.9.0 | RP |
25.327 | High Speed Packet Access (HSPA); Requirements on User Equipments (UEs) supporting a release-independent frequency band and multi-carrier configuration | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.1.0 10.1.0 9.1.0 | RP |
25.331 | Radio Resource Control (RRC); Protocol specification | 18.0.0 17.1.0 16.1.0 15.4.0 14.5.0 13.8.0 12.15.0 11.18.0 10.20.0 9.19.0 8.25.0 7.25.0 6.26.0 5.25.0 4.21.0 3.21.0 | RP |
25.346 | Introduction of the Multimedia Broadcast/Multicast Service (MBMS) in the Radio Access Network (RAN); Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.1.0 8.4.0 7.7.0 6.13.0 | RP |
25.367 | Mobility procedures for Home Node B (HNB); Overall description; Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.0 9.5.0 8.3.0 | RP |
25.425 | UTRAN Iur interface user plane protocols for Common Transport Channel data streams | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.2.0 11.4.0 10.2.0 9.3.0 8.6.0 7.11.0 6.6.0 5.8.0 4.4.0 3.8.0 | R3 |
25.430 | UTRAN Iub Interface: general aspects and principles | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.5.0 6.5.0 5.5.0 4.4.0 3.8.0 | R3 |
25.431 | UTRAN Iub interface Layer 1 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 3.1.0 | R3 |
25.432 | UTRAN Iub interface: signalling transport | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.1.0 6.0.0 5.1.0 4.0.0 3.1.0 | R3 |
25.433 | UTRAN Iub interface Node B Application Part (NBAP) signalling | 18.0.0 17.0.0 16.0.0 15.0.0 14.1.0 13.3.0 12.6.0 11.8.0 10.10.0 9.10.0 8.14.0 7.17.0 6.17.0 5.16.0 4.13.0 3.14.2 | R3 |
25.434 | UTRAN Iub interface data transport and transport signalling for Common Transport Channel data streams | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.2.0 6.2.0 5.5.0 4.4.0 3.8.0 | R3 |
25.435 | UTRAN Iub interface user plane protocols for Common Transport Channel data streams | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.1.0 11.2.0 10.5.0 9.5.0 8.7.0 7.12.0 6.5.0 5.9.0 4.6.0 3.11.0 | R3 |
25.831 | Study Items for future release | 0.0.2 | R3 |
25.832 | Manifestations of Handover and SRNS relocation | 4.0.0 3.0.0 | R3 |
25.833 | Physical layer items not for inclusion in Release 99 | 3.0.0 | RP |
25.834 | UTRA TDD low chip rate option; Radio protocol aspects | 4.1.0 | RP |
25.835 | Report on hybrid ARQ type II/III | 1.0.0 | R2 |
25.836 | Node B synchronization for TDD | 4.1.0 | RP |
25.837 | Hybrid ARQ Type II/III (Iub/Iur aspects) | 0.1.0 | R3 |
25.838 | Node B Synchronisation for TDD (Iub/Iur aspects) | 4.1.0 | R3 |
25.839 | Uplink Synchronous Transmission Scheme (USTS) (Iur/Iub aspects) | 0.3.0 | R3 |
25.925 | Radio Interface for Broadcast/Multicast Services | 3.5.0 | RP |
25.931 | UTRAN functions, examples on signalling procedures | 18.0.0 17.0.0 16.0.0 15.0.1 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.4.0 6.4.0 5.4.0 4.5.0 3.7.1 | R3 |
25.932 | Delay budget within the access stratum | 2.0.0 | R3 |
25.933 | IP transport in UTRAN | 5.4.0 2.0.0 | R3 |
25.934 | AAL2 QoS optimization | 4.0.0 | R3 |
25.935 | RRM optimisation | 4.1.0 | R3 |
25.936 | Handover for realtime services from PS-domain | 4.0.1 | R3 |
25.937 | UTRAN TDD low chiprate | 4.1.0 | R3 |
25.938 | Terminal power saving features | 2.0.0 | R3 |
32.503 | Telecommunication management; Self-configuration of network elements Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.1.0 8.0.0 | S5 |
32.523 | Telecommunication management; Self-Organizing Networks (SON); Policy Network Resource Model (NRM) Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.3.0 | S5 |
32.533 | Telecommunication management; Software management (SwM); Integration Reference Point (IRP); Common Object Request Broker Architecture (CORBA) Solution Set (SS) | 9.5.0 8.3.0 | S5 |
32.583 | Telecommunication management; Home Node B (HNB) Operations, Administration, Maintenance and Provisioning (OAM&P); Procedure flows for Type 1 interface HNB to HNB Management System (HMS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.4.0 8.2.0 | S5 |
32.593 | Telecommunication management; Home enhanced Node B (HeNB) Operations, Administration, Maintenance and Provisioning (OAM&P); Procedure flows for Type 1 interface HeNB to HeNB Management System (HeMS) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.2.0 | S5 |
34.925 | Specific Absorption Rate (SAR) requirements and regulations in different regions | 3.0.0 | R4 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.