Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
24.008 | Mobile radio interface Layer 3 specification; Core network protocols; Stage 3 | 19.0.0 18.7.0 17.9.0 16.7.0 15.9.0 14.9.0 13.13.0 12.15.0 11.17.1 10.16.0 9.13.0 8.20.0 7.15.0 6.20.0 5.16.0 4.17.0 3.20.0 | C1 |
24.080 | Mobile radio interface layer 3 supplementary services specification; Formats and coding | 18.5.0 17.3.0 16.5.0 15.1.0 14.2.0 13.0.0 12.0.0 11.0.0 10.0.0 9.2.0 8.1.0 7.4.0 6.3.0 5.5.0 4.4.0 3.7.1 | C4 |
24.081 | Line Identification supplementary services; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.1.0 | C4 |
24.082 | Call Forwarding (CF) supplementary services; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.0 7.2.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.083 | Call Waiting (CW) and Call Hold (HOLD) supplementary services; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.084 | Multi Party (MPTY) supplementary service; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.085 | Closed User Group (CUG) supplementary service; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.086 | Advice of Charge (AoC) supplementary services; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.087 | User-to-User Signalling (UUS) Supplementary Service; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.1 3.0.0 | C4 |
24.088 | Call Barring (CB) supplementary service; Stage 3 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.2 3.0.0 | C4 |
24.408 | TISPAN; PSTN/ISDN simulation services Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR); Protocol specification | 7.0.0 | C1 |
24.508 | TISPAN; PSTN/ISDN simulation services Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR); Protocol specification | 8.2.0 | C1 |
24.608 | Terminating Identification Presentation (TIP) and Terminating Identification Restriction (TIR) using IP Multimedia (IM) Core Network (CN) subsystem; Protocol specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.3.0 10.1.0 9.2.0 8.5.0 | C1 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.