Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
23.060 | General Packet Radio Service (GPRS); Service description; Stage 2 | 18.0.0 17.0.0 16.0.0 15.5.0 14.8.0 13.8.0 12.11.0 11.12.0 10.14.0 9.14.0 8.17.0 7.11.0 6.15.0 5.13.0 4.11.0 3.17.0 | S2 |
23.066 | Support of Mobile Number Portability (MNP); Technical realization; Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.3.0 4.0.1 3.3.0 | C4 |
23.067 | enhanced Multi-Level Precedence and Pre-emption Service (eMLPP); Stage 2 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.1 7.1.0 6.1.0 5.0.0 4.1.1 3.3.0 | C4 |
23.069 | Voice Broadcast service (VBS); Stage 2 | 3.0.0 | N1 |
23.206 | Voice Call Continuity (VCC) between Circuit Switched (CS) and IP Multimedia Subsystem (IMS); Stage 2 | 7.5.0 | S2 |
23.406 | TISPAN; IP Multimedia Subsystem (IMS); Stage 2 description [3GPP TS 23.228 v7.2.0, modified] | 7.2.0 | S2 |
23.506 | TISPAN; IP Multimedia Subsystem (IMS); Stage 2 description [3GPP TS 23.228 Release 7, modified] | 8.1.0 | S2 |
23.706 | Study on enhancements to Web Real Time Communication (WebRTC) access to IP Multimedia Subsystem (IMS); Stage 2 | 13.0.0 | S2 |
23.806 | Voice call continuity between Circuit Switched (CS) and IP Multimedia Subsystem (IMS) Study | 7.0.0 | S2 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.