Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 03.22 | Functions related to Mobile Station (MS) in idle mode and group receive mode | 8.7.0 | R6 |
| 22.087 | User-to-User Signalling (UUS); Service description; Stage 1 | 19.0.0 18.0.1 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 3.1.0 | S1 |
| 22.870 | Study on 6G Use Cases and Service Requirements | 0.4.1 | S1 |
| 22.871 | Study on non-voice emergency services | 11.3.0 | S1 |
| 22.872 | Study on positioning use cases | 16.1.0 0.4.0 | S1 |
| 22.873 | Study on evolution of the IP Multimedia Subsystem (IMS) multimedia telephony service | 18.0.0 0.6.0 | S1 |
| 22.874 | 5G System (5GS); Study on traffic characteristics and performance requirements for AI/ML model transfer | 18.2.0 | S1 |
| 22.876 | Study on AI/ML Model Transfer Phase2 | 19.1.0 | S1 |
| 22.877 | Study on roaming value added services | 19.0.0 | S1 |
| 22.878 | Study on 5G timing resiliency system | 18.2.0 | S1 |
| 22.879 | Feasibility study on Mission Critical (MC) video services over LTE | 14.0.0 | S1 |
| 22.887 | Feasibility Study on satellite access - Phase 4 | 20.0.0 | S1 |
| 22.987 | Study of haptic services requirements | 19.0.0 18.0.1 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 | S1 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.