Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
21.900 | Technical Specification Group working methods | 18.2.0 17.2.0 16.4.0 15.2.0 14.2.0 13.2.0 12.1.0 11.2.0 10.1.0 9.1.0 8.4.0 7.3.0 6.4.0 5.1.0 4.1.0 3.7.0 | SP |
29.199-21 | Open Service Access (OSA); Parlay X web services; Part 21: Content management | 9.0.0 8.1.0 | CP |
32.121 | Telecommunication management; Advanced Alarm Management (AAM) Integration Reference Point (IRP): Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.1 | S5 |
32.321 | Telecommunication management; Test management Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.1 6.0.0 5.0.1 | S5 |
32.521 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 11.1.0 10.2.0 9.0.0 | S5 |
32.621 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S5 |
32.721 | Telecommunication management; Configuration Management (CM); Repeater network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 | S5 |
32.821 | Telecommunication management; Study of Self-Organizing Networks (SON) related Operations, Administration and Maintenance (OAM) for Home Node B (HNB) | 9.0.0 1.0.1 | S5 |
33.821 | Rationale and track of security decisions in Long Term Evolution (LTE) RAN / 3GPP System Architecture Evolution (SAE) | 9.0.0 8.0.0 | S3 |
36.921 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | 18.0.0 17.0.0 16.0.0 15.0.1 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 | R4 |
44.021 | Rate adaption on the Mobile Station - Base Station System (MS - BSS) interface | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.1 9.0.0 8.0.0 7.0.0 6.0.0 5.2.0 4.1.0 | C3 |
46.021 | Half rate speech; Substitution and muting of lost frames for half rate speech traffic channels | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S4 |
52.021 | Network Management (NM) procedures and messages on the A-bis interface | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | RP |
All information on this page is aggregated from the 3GPP Specfication Status Report page.