Download results in JSON format
Spec | Title | Releases | WG |
---|---|---|---|
21.900 | Technical Specification Group working methods | 18.2.0 17.2.0 16.4.0 15.2.0 14.2.0 13.2.0 12.1.0 11.2.0 10.1.0 9.1.0 8.4.0 7.3.0 6.4.0 5.1.0 4.1.0 3.7.0 | SP |
21.902 | Evolution of 3GPP system | 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 | SP |
21.904 | User Equipment (UE) capability requirements | 3.5.0 | C1 |
21.905 | Vocabulary for 3GPP Specifications | 18.0.0 17.2.0 16.1.0 15.2.0 14.1.1 13.1.0 12.0.0 11.3.0 10.3.0 9.4.0 8.8.0 7.4.0 6.10.0 5.10.0 4.5.0 3.3.0 | SP |
21.906 | reserved | 3.0.0 | - |
21.910 | Multi-mode UE issues; categories, principles and procedures | 3.0.0 | C1 |
21.914 | Release 14 Description; Summary of Rel-14 Work Items | 14.0.0 | SP |
21.915 | Release 15 Description; Summary of Rel-15 Work Items | 15.0.0 | SP |
21.916 | Release 16 Description; Summary of Rel-16 Work Items | 16.2.0 | SP |
21.917 | Release 17 Description; Summary of Rel-17 Work Items | 17.0.1 | SP |
21.918 | Release 18 Description; Summary of Rel-18 Work Items | 1.2.1 | SP |
21.978 | Feasibility Technical Report; CAMEL Control of VoIP Services | 3.0.0 | C4 |
22.119 | Maritime communication services over 3GPP system | 18.0.1 17.0.0 16.2.0 | S1 |
22.129 | Service aspects; Handover requirements between UTRAN and GERAN or other radio systems | 18.0.1 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.0 7.0.0 6.1.0 5.2.0 4.4.0 3.6.0 | S1 |
22.179 | Mission Critical Push to Talk (MCPTT); Stage 1 | 19.3.0 18.0.0 17.1.0 16.5.0 15.2.0 14.3.0 13.3.0 | S1 |
23.221 | Architectural requirements | 18.0.0 17.0.0 16.2.0 15.1.0 14.2.0 13.0.0 12.0.0 11.3.0 10.3.0 9.5.0 8.9.0 7.2.0 6.3.0 5.11.0 4.2.0 | S2 |
25.221 | Physical channels and mapping of transport channels onto physical channels (TDD) | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.2.0 9.4.0 8.11.0 7.12.0 6.6.0 5.7.0 4.8.0 3.11.0 | RP |
25.321 | Medium Access Control (MAC) protocol specification | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.3.0 12.2.0 11.5.0 10.8.0 9.10.0 8.17.0 7.19.0 6.18.0 5.14.0 4.10.0 3.17.0 | RP |
25.421 | UTRAN Iur interface layer 1 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.0.1 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 3.1.0 | R3 |
29.199-21 | Open Service Access (OSA); Parlay X web services; Part 21: Content management | 9.0.0 8.1.0 | CP |
31.121 | UICC-terminal interface; Universal Subscriber Identity Module (USIM) application test specification | 18.0.0 17.4.0 16.14.0 15.10.0 14.6.0 13.8.0 12.4.0 11.6.0 10.6.0 9.6.0 8.4.0 7.6.2 6.8.0 5.4.1 4.14.1 3.15.1 | C6 |
31.221 | Contact Manager Application Programming Interface (API); Contact Manager API for Java Card | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.1.0 8.1.0 | C6 |
32.121 | Telecommunication management; Advanced Alarm Management (AAM) Integration Reference Point (IRP): Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.1 | S5 |
32.159 | TS template for stage 2 and stage 3 of management service definitions | 0.0.0 | S5 |
32.321 | Telecommunication management; Test management Integration Reference Point (IRP); Requirements | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.1 6.0.0 5.0.1 | S5 |
32.421 | Telecommunication management; Subscriber and equipment trace; Trace concepts and requirements | 19.1.0 18.3.0 17.5.0 16.4.0 15.4.0 14.2.0 13.2.0 12.3.0 11.9.0 10.6.0 9.2.0 8.7.0 7.3.0 6.7.0 | S5 |
32.521 | Telecommunication management; Self-Organizing Networks (SON) Policy Network Resource Model (NRM) Integration Reference Point (IRP); Requirements | 11.1.0 10.2.0 9.0.0 | S5 |
32.621 | Telecommunication management; Configuration Management (CM); Generic network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S5 |
32.721 | Telecommunication management; Configuration Management (CM); Repeater network resources Integration Reference Point (IRP); Requirements | 11.0.0 10.0.0 9.0.0 8.0.0 7.1.0 | S5 |
32.821 | Telecommunication management; Study of Self-Organizing Networks (SON) related Operations, Administration and Maintenance (OAM) for Home Node B (HNB) | 9.0.0 1.0.1 | S5 |
33.221 | Generic Authentication Architecture (GAA); Support for subscriber certificates | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.0 9.1.0 8.0.0 7.1.0 6.4.0 | S3 |
33.821 | Rationale and track of security decisions in Long Term Evolution (LTE) RAN / 3GPP System Architecture Evolution (SAE) | 9.0.0 8.0.0 | S3 |
36.321 | Evolved Universal Terrestrial Radio Access (E-UTRA); Medium Access Control (MAC) protocol specification | 18.3.0 17.7.0 16.9.0 15.11.0 14.13.0 13.9.0 12.10.0 11.6.0 10.10.0 9.6.0 8.12.0 | R2 |
36.421 | Evolved Universal Terrestrial Radio Access Network (E-UTRAN); X2 layer 1 | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.1.0 10.0.1 9.0.2 8.0.0 | R3 |
36.821 | Extended UMTS/LTE 1500 work item technical report | 9.1.0 | R4 |
36.921 | Evolved Universal Terrestrial Radio Access (E-UTRA); FDD Home eNode B (HeNB) Radio Frequency (RF) requirements analysis | 18.0.0 17.0.0 16.0.0 15.0.1 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 | R4 |
44.021 | Rate adaption on the Mobile Station - Base Station System (MS - BSS) interface | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.1 9.0.0 8.0.0 7.0.0 6.0.0 5.2.0 4.1.0 | C3 |
46.021 | Half rate speech; Substitution and muting of lost frames for half rate speech traffic channels | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | S4 |
51.021 | Base Station System (BSS) equipment specification; Radio aspects | 18.0.0 17.0.0 16.0.0 15.3.0 14.8.0 13.9.0 12.3.0 11.4.0 10.7.0 9.10.0 8.13.0 7.10.0 6.5.0 5.6.0 4.7.0 | RP |
52.021 | Network Management (NM) procedures and messages on the A-bis interface | 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.0.0 5.0.0 4.0.0 | RP |
All information on this page is aggregated from the 3GPP Specfication Status Report page.