Download results in JSON format
| Spec | Title | Releases | WG |
|---|---|---|---|
| 22.129 | Service aspects; Handover requirements between UTRAN and GERAN or other radio systems | 19.0.0 18.0.1 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.1.0 7.0.0 6.1.0 5.2.0 4.4.0 3.6.0 | S1 |
| 22.829 | Enhancement for Unmaned Aerial Vehicles (UAVs) | 17.1.0 | S1 |
| 23.292 | IP Multimedia Subsystem (IMS) centralized services; Stage 2 | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.2.0 13.4.0 12.5.0 11.8.0 10.6.0 9.8.0 8.8.0 | S2 |
| 24.292 | IP Multimedia (IM) Core Network (CN) subsystem Centralized Services (ICS); Stage 3 | 19.0.0 18.0.0 17.0.0 16.0.0 15.1.0 14.1.0 13.4.0 12.10.0 11.10.0 10.16.0 9.19.0 8.21.0 | C1 |
| 24.293 | ICS Protocol over USSD bearer | 0.2.0 | C1 |
| 24.294 | IP Multimedia Subsystem (IMS) Centralized Services (ICS) protocol via I1 interface | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.1.0 9.6.0 | C1 |
| 26.290 | Audio codec processing functions; Extended Adaptive Multi-Rate - Wideband (AMR-WB+) codec; Transcoding functions | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.0 11.0.0 10.0.0 9.0.0 8.0.0 7.0.0 6.3.0 | S4 |
| 29.292 | Interworking between the IP Multimedia (IM) Core Network (CN) subsystem (IMS) and MSC Server for IMS Centralized Services (ICS) | 19.0.0 18.1.0 17.0.0 16.0.0 15.5.0 14.8.0 13.4.0 12.7.0 11.9.0 10.9.0 9.7.0 8.11.0 | C3 |
| 32.290 | Telecommunication management; Charging management; 5G system; Services, operations and procedures of charging using Service Based Interface (SBI) | 19.4.0 18.10.0 17.8.0 16.10.0 15.7.0 | S5 |
| 32.291 | Telecommunication management; Charging management; 5G system, charging service; Stage 3 | 19.4.0 18.11.0 17.14.0 16.17.0 15.8.0 | S5 |
| 32.293 | Telecommunication management; Charging management; Proxy function | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.0.1 | S5 |
| 32.295 | Telecommunication management; Charging management; Charging Data Record (CDR) transfer | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.2.0 11.0.0 10.0.0 9.0.0 8.1.0 7.0.0 6.1.0 | S5 |
| 32.296 | Telecommunication management; Charging management; Online Charging System (OCS): Applications and interfaces | 19.0.0 18.0.0 17.0.0 16.0.0 15.0.0 14.0.0 13.0.0 12.5.0 11.5.0 10.3.0 9.2.0 8.3.0 7.0.0 6.3.0 | S5 |
| 32.297 | Telecommunication management; Charging management; Charging Data Record (CDR) file format and transfer | 19.0.0 18.1.0 17.3.0 16.2.0 15.4.0 14.1.0 13.2.0 12.2.0 11.0.0 10.2.0 9.0.0 8.2.0 7.1.0 6.2.0 | S5 |
| 32.298 | Telecommunication management; Charging management; Charging Data Record (CDR) parameter description | 19.3.0 18.10.0 17.15.0 16.14.0 15.12.0 14.8.0 13.12.0 12.16.0 11.18.0 10.20.0 9.23.0 8.22.0 7.5.0 6.9.0 | S5 |
| 32.299 | Telecommunication management; Charging management; Diameter charging applications | 19.0.0 18.0.0 17.1.0 16.2.0 15.7.0 14.6.0 13.10.0 12.14.0 11.20.0 10.20.0 9.24.0 8.25.0 7.9.0 6.12.0 | S5 |
| 32.829 | Telecommunication management; Study on alignment of 3GPP alarm Integration Reference Point (IRP) and TeleManagement Forum (TMF) Interface Program (TIP) fault management | 10.0.0 | S5 |
All information on this page is aggregated from the 3GPP Specfication Status Report page.